Nambari | Klabu | Mechi | Mabao | Alama | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 15 | 22 | 37 | |||||||
2 | Arsenal | 16 | 20 | 34 | |||||||
3 | Liverpool | 15 | 17 | 31 | |||||||
4 | Man City | 15 | 13 | 30 | |||||||
5 | Tottenham | 15 | 13 | 27 | |||||||
6 | Man Utd | 15 | 4 | 24 | |||||||
7 | Everton | 16 | 1 | 23 | |||||||
8 | Bournemouth | 16 | -3 | 21 | |||||||
9 | Watford | 15 | -5 | 21 | |||||||
10 | West Brom | 15 | 2 | 20 | |||||||
11 | Southampton | 15 | -1 | 20 | |||||||
12 | Stoke | 15 | -5 | 19 | |||||||
13 | Burnley | 15 | -10 | 17 | |||||||
14 | Leicester | 16 | -6 | 16 | |||||||
15 | Crystal Palace | 15 | -2 | 15 | |||||||
16 | Middlesbrough | 15 | -3 | 15 | |||||||
17 | West Ham | 15 | -14 | 13 | |||||||
18 | Swansea | 15 | -12 | 12 | |||||||
19 | Hull | 15 | -18 | 12 | |||||||
20 | Sunderland | 15 | -13 | 11 |
Post a Comment